Sheet1
AN EXAMINATION OF AGE AND BLOOD PRESSURE USING EXCEL STATISTICS | ||||
SUBJECT | AGE x | BLOOD PRESSURE y | ||
A | 43 | 128 | ||
B | 43 | 120 | ||
C | 56 | 135 | ||
D | 66 | 143 | ||
E | 67 | 141 | ||
F | 70 | 152 | ||
MODE | 43 | ERROR:#N/A | ||
MEDIAN | 61 | 138 | ||
MEAN | 57.5 | 136.5 | ||
GEO MEAN | 56.36 | 136.10 | ||
SCATTER PLOT | ||||
CORRELATION | 0.945996599 |
AGE434356666770BLOOD PRESSURE434356666770128120135143141152