Other Features
Other Features |
1 |
Results Details
Show Results Details
Hide Results Details
Resources
Discrete Distributions
Custom Schedules
Return to Control Panel
Model View
Model View | |
(Note: Cannot edit model here) | |
Simulation controls: | |
Time units per simulation ® | |
Number of simulations ® |
Return to Control Panel
Control Panel
SimQuick | Control Panel | by David Hartvigsen | |||||||||
Enter/Edit Model: | |||||||||||
Elements: | |||||||||||
Simulation controls: | |||||||||||
Time units per simulation ® | |||||||||||
Number of simulations ® | Simulation(s) completed! |
&A
Page &P
Run Simulation(s)
Clear Present Model
Entrances
Work Stations
Buffers
Decision Points
Exits
Results
Custom Schedules
Generated Schedules
Resources
Run Simulation(s)
Clear Model
Entrances
Work Stations
Buffers
Decision Points
Exits
View Results
Other Features
View Model
Discrete Distributions
Discrete Distributions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Note: Percents columns must sum to 100) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||||||||||||||
Values ¯ | Percents ¯ | Values ¯ | Percents ¯ | Values ¯ | Percents ¯ | Values ¯ | Percents ¯ | Values ¯ | Percents ¯ | Values ¯ | Percents ¯ | Values ¯ | Percents ¯ | Values ¯ | Percents ¯ | Values ¯ | Percents ¯ | Values ¯ | Percents ¯ | Values ¯ | Percents ¯ | Values ¯ | Percents ¯ | Values ¯ | Percents ¯ | Values ¯ | Percents ¯ | Values ¯ | Percents ¯ | Values ¯ | Percents ¯ | Values ¯ | Percents ¯ | Values ¯ | Percents ¯ | Values ¯ | Percents ¯ | Values ¯ | Percents ¯ |
Return to Control Panel
Return to Other Features
Entrances
Entrances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||||||||||||||||||||||||||||||
Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | |||||||||||||||||||||||||||||||||||||||
Time between arrivals ® | Time between arrivals ® | Time between arrivals ® | Time between arrivals ® | Time between arrivals ® | Time between arrivals ® | Time between arrivals ® | Time between arrivals ® | Time between arrivals ® | Time between arrivals ® | Time between arrivals ® | Time between arrivals ® | Time between arrivals ® | Time between arrivals ® | Time between arrivals ® | Time between arrivals ® | Time between arrivals ® | Time between arrivals ® | Time between arrivals ® | Time between arrivals ® | |||||||||||||||||||||||||||||||||||||||
Num. objects per arrival ® | Num. objects per arrival ® | Num. objects per arrival ® | Num. objects per arrival ® | Num. objects per arrival ® | Num. objects per arrival ® | Num. objects per arrival ® | Num. objects per arrival ® | Num. objects per arrival ® | Num. objects per arrival ® | Num. objects per arrival ® | Num. objects per arrival ® | Num. objects per arrival ® | Num. objects per arrival ® | Num. objects per arrival ® | Num. objects per arrival ® | Num. objects per arrival ® | Num. objects per arrival ® | Num. objects per arrival ® | Num. objects per arrival ® | |||||||||||||||||||||||||||||||||||||||
Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | |||||||||||||||||||||||||||||||||||||||
destination(s) ¯ | destination(s) ¯ | destination(s) ¯ | destination(s) ¯ | destination(s) ¯ | destination(s) ¯ | destination(s) ¯ | destination(s) ¯ | destination(s) ¯ | destination(s) ¯ | destination(s) ¯ | destination(s) ¯ | destination(s) ¯ | destination(s) ¯ | destination(s) ¯ | destination(s) ¯ | destination(s) ¯ | destination(s) ¯ | destination(s) ¯ | destination(s) ¯ |
&A
Page &P
Return to Control Panel
Examples
Choices for "Time bet. arr." and "Num. ob. per arr.":Nor(m,s), Exp(m), Uni(a,b), Constant, Dis(i), Cus(i)
Exits
Exits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||||||||||||||||||||||||||||||
Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | |||||||||||||||||||||||||||||||||||||||
Time between departures ® | Time between departures ® | Time between departures ® | Time between departures ® | Time between departures ® | Time between departures ® | Time between departures ® | Time between departures ® | Time between departures ® | Time between departures ® | Time between departures ® | Time between departures ® | Time between departures ® | Time between departures ® | Time between departures ® | Time between departures ® | Time between departures ® | Time between departures ® | Time between departures ® | Time between departures ® | |||||||||||||||||||||||||||||||||||||||
Num. objects per departure ® | Num. objects per departure ® | Num. objects per departure ® | Num. objects per departure ® | Num. objects per departure ® | Num. objects per departure ® | Num. objects per departure ® | Num. objects per departure ® | Num. objects per departure ® | Num. objects per departure ® | Num. objects per departure ® | Num. objects per departure ® | Num. objects per departure ® | Num. objects per departure ® | Num. objects per departure ® | Num. objects per departure ® | Num. objects per departure ® | Num. objects per departure ® | Num. objects per departure ® | Num. objects per departure ® |
&A
Page &P
Return to Control Panel
Examples
Choices for "Time bet. dep." and "Num. ob. per dep.":Nor(m,s), Exp(m), Uni(a,b), Constant, Dis(i), Cus(i)
Work Stations
Work Stations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working time ® | Working time ® | Working time ® | Working time ® | Working time ® | Working time ® | Working time ® | Working time ® | Working time ® | Working time ® | Working time ® | Working time ® | Working time ® | Working time ® | Working time ® | Working time ® | Working time ® | Working time ® | Working time ® | Working time ® | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | # of output | Resource | Resource | Output | # of output | Resource | Resource | Output | # of output | Resource | Resource | Output | # of output | Resource | Resource | Output | # of output | Resource | Resource | Output | # of output | Resource | Resource | Output | # of output | Resource | Resource | Output | # of output | Resource | Resource | Output | # of output | Resource | Resource | Output | # of output | Resource | Resource | Output | # of output | Resource | Resource | Output | # of output | Resource | Resource | Output | # of output | Resource | Resource | Output | # of output | Resource | Resource | Output | # of output | Resource | Resource | Output | # of output | Resource | Resource | Output | # of output | Resource | Resource | Output | # of output | Resource | Resource | Output | # of output | Resource | Resource | Output | # of output | Resource | Resource | ||||||||||||||||||||
destination(s) ¯ | objects ¯ | name(s) ¯ | # units needed ¯ | destination(s) ¯ | objects ¯ | name(s) ¯ | # units needed ¯ | destination(s) ¯ | objects ¯ | name(s) ¯ | # units needed ¯ | destination(s) ¯ | objects ¯ | name(s) ¯ | # units needed ¯ | destination(s) ¯ | objects ¯ | name(s) ¯ | # units needed ¯ | destination(s) ¯ | objects ¯ | name(s) ¯ | # units needed ¯ | destination(s) ¯ | objects ¯ | name(s) ¯ | # units needed ¯ | destination(s) ¯ | objects ¯ | name(s) ¯ | # units needed ¯ | destination(s) ¯ | objects ¯ | name(s) ¯ | # units needed ¯ | destination(s) ¯ | objects ¯ | name(s) ¯ | # units needed ¯ | destination(s) ¯ | objects ¯ | name(s) ¯ | # units needed ¯ | destination(s) ¯ | objects ¯ | name(s) ¯ | # units needed ¯ | destination(s) ¯ | objects ¯ | name(s) ¯ | # units needed ¯ | destination(s) ¯ | objects ¯ | name(s) ¯ | # units needed ¯ | destination(s) ¯ | objects ¯ | name(s) ¯ | # units needed ¯ | destination(s) ¯ | objects ¯ | name(s) ¯ | # units needed ¯ | destination(s) ¯ | objects ¯ | name(s) ¯ | # units needed ¯ | destination(s) ¯ | objects ¯ | name(s) ¯ | # units needed ¯ | destination(s) ¯ | objects ¯ | name(s) ¯ | # units needed ¯ | destination(s) ¯ | objects ¯ | name(s) ¯ | # units needed ¯ |
&A
Page &P
Return to Control Panel
Examples
Choices for "Working time":Nor(m,s), Exp(m), Uni(a,b), Constant, Dis(i)
Buffers
Buffers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||||||||||||||
Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | ||||||||||||||||||||||||||||||||||||||||
Capacity ® | Capacity ® | Capacity ® | Capacity ® | Capacity ® | Capacity ® | Capacity ® | Capacity ® | Capacity ® | Capacity ® | Capacity ® | Capacity ® | Capacity ® | Capacity ® | Capacity ® | Capacity ® | Capacity ® | Capacity ® | Capacity ® | Capacity ® | ||||||||||||||||||||||||||||||||||||||||
Initial # objects ® | Initial # objects ® | Initial # objects ® | Initial # objects ® | Initial # objects ® | Initial # objects ® | Initial # objects ® | Initial # objects ® | Initial # objects ® | Initial # objects ® | Initial # objects ® | Initial # objects ® | Initial # objects ® | Initial # objects ® | Initial # objects ® | Initial # objects ® | Initial # objects ® | Initial # objects ® | Initial # objects ® | Initial # objects ® | ||||||||||||||||||||||||||||||||||||||||
Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | ||||||||||||||||||||
destination(s) ¯ | group size ¯ | destination(s) ¯ | group size ¯ | destination(s) ¯ | group size ¯ | destination(s) ¯ | group size ¯ | destination(s) ¯ | group size ¯ | destination(s) ¯ | group size ¯ | destination(s) ¯ | group size ¯ | destination(s) ¯ | group size ¯ | destination(s) ¯ | group size ¯ | destination(s) ¯ | group size ¯ | destination(s) ¯ | group size ¯ | destination(s) ¯ | group size ¯ | destination(s) ¯ | group size ¯ | destination(s) ¯ | group size ¯ | destination(s) ¯ | group size ¯ | destination(s) ¯ | group size ¯ | destination(s) ¯ | group size ¯ | destination(s) ¯ | group size ¯ | destination(s) ¯ | group size ¯ | destination(s) ¯ | group size ¯ |
&A
Page &P
Return to Control Panel
Examples
Decision Points
Decision Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Note: Percents columns must sum to 100) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||||||||||||||
Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | Name ® | ||||||||||||||||||||||||||||||||||||||||
Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | Output | ||||||||||||||||||||||||||||||||||||||||
destinations ¯ | Percents ¯ | destinations ¯ | Percents ¯ | destinations ¯ | Percents ¯ | destinations ¯ | Percents ¯ | destinations ¯ | Percents ¯ | destinations ¯ | Percents ¯ | destinations ¯ | Percents ¯ | destinations ¯ | Percents ¯ | destinations ¯ | Percents ¯ | destinations ¯ | Percents ¯ | destinations ¯ | Percents ¯ | destinations ¯ | Percents ¯ | destinations ¯ | Percents ¯ | destinations ¯ | Percents ¯ | destinations ¯ | Percents ¯ | destinations ¯ | Percents ¯ | destinations ¯ | Percents ¯ | destinations ¯ | Percents ¯ | destinations ¯ | Percents ¯ | destinations ¯ | Percents ¯ |
&A
Page &P
Return to Control Panel
Examples
Entrance Rules
1 | 1 | 1 | ||||||||||||
Name ® | Ent1 | Name ® | Loading Dock 3 | Name ® | LD2 | |||||||||
Time between arrivals ® | Nor(5,2) | Time between arrivals ® | Exp(2) | Time between arrivals ® | Custom | |||||||||
Num. objects per arrival ® | 10 | Num. objects per arrival ® | Nor(5,1) | Num. objects per arrival ® | Custom | |||||||||
Output | Output | Output | ||||||||||||
destination(s) ¯ | destination(s) ¯ | destination(s) ¯ | ||||||||||||
P1 | DP1 | Buffer3 | ||||||||||||
P2 | ||||||||||||||
E3 |
&A
Page &P
Examples:
Note: E3 will not be read because there is a blank cell above it.
Note: There must be a Custom Schedule defined with the name LD2.
Return to Entrances
Exit Rules
1 | 1 | ||||||||
Name ® | Ex1 | Name ® | Exit 5 | ||||||
Time between departures ® | Nor(10,2) | Time between departures ® | Exp(6) | ||||||
Num. objects per departure ® | 25 | Num. objects per departure ® | Nor(6,2) |
&A
Page &P
Examples:
Return to Exits
Work Station Rules
1 | 1 | 1 | ||||||||||||||||||
Name ® | WS1 | Name ® | Lathe2 | Name ® | Bill | |||||||||||||||
Working time ® | Nor(5,2) | Working time ® | Exp(5) | Working time ® | Uni(3,7) | |||||||||||||||
Output | # of output | Resource | Resource | Output | # of output | Resource | Resource | Output | # of output | Resource | Resource | |||||||||
destination(s) ¯ | objects ¯ | name(s) ¯ | # units needed ¯ | destination(s) ¯ | objects ¯ | name(s) ¯ | # units needed ¯ | destination(s) ¯ | objects ¯ | name(s) ¯ | # units needed ¯ | |||||||||
WS2 | 1 | Drill2 | 1 | Worker1 | 1 | Shipping | 50 | Copier | 1 | |||||||||||
WS3 | 5 | Intern | 2 |
&A
Page &P
Examples:
Note: This Work Station requires no resources.
Note: The "5" means that when this Work Station finishes a work cycle, it sends 5 objects to WS3 (hence the number of input objects need not equal the number of output objects).
Return to Work Stations
Buffer Rules
1 | 1 | |||||||
Name ® | B1 | Name ® | Storage Area 3 | |||||
Capacity ® | 5 | Capacity ® | 50 | |||||
Initial # objects ® | 0 | Initial # objects ® | Nor(3,1) | |||||
Output | Output | Output | Output | |||||
destination(s) ¯ | group size ¯ | destination(s) ¯ | group size ¯ | |||||
Processor 6 | 1 | End Area 2 | 4 | |||||
Decision Point 1 | 1 |
&A
Page &P
Examples:
Note: Storage Area 3 sends groups (or bundles or batches) of 4 objects to End Area 2. Such a group is then considered to be a single object.
Return to Buffers
Decision Point Rules
1 | |||
Name ® | DP | ||
Output | |||
destination(s) ¯ | Percent ¯ | ||
Buffer 1 | 10 | ||
Work Station 1 | 30 | ||
Exit 2 | 60 |
&A
Page &P
Example:
Return to Decision Points
Note: The numbers in the percent column must sum to 100.
Custom Schedules
Custom Schedules | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A Custom Schedule can have at most 1,000 arrivals/departures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||||||||||||||||||||||||||||||||
Times ¯ | Quantity arriving/departing ¯ | Times ¯ | Quantity arriving/departing ¯ | Times ¯ | Quantity arriving/departing ¯ | Times ¯ | Quantity arriving/departing ¯ | Times ¯ | Quantity arriving/departing ¯ | Times ¯ | Quantity arriving/departing ¯ | Times ¯ | Quantity arriving/departing ¯ | Times ¯ | Quantity arriving/departing ¯ | Times ¯ | Quantity arriving/departing ¯ | Times ¯ | Quantity arriving/departing ¯ | Times ¯ | Quantity arriving/departing ¯ | Times ¯ | Quantity arriving/departing ¯ | Times ¯ | Quantity arriving/departing ¯ | Times ¯ | Quantity arriving/departing ¯ | Times ¯ | Quantity arriving/departing ¯ | Times ¯ | Quantity arriving/departing ¯ | Times ¯ | Quantity arriving/departing ¯ | Times ¯ | Quantity arriving/departing ¯ | Times ¯ | Quantity arriving/departing ¯ | Times ¯ | Quantity arriving/departing ¯ |
&A
Page &P
Return to Control Panel
Return to Other Features
Resources
Resources | ||
Name ¯ | Number available ¯ | |
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 |
&A
Page &P
Return to Control Panel
Return to Other Features
Results
Simulation Results | |||
Element | Element | Statistics | Overall |
types | names | means |
&A
Page &P
Return to Control Panel
ModWriteResults
R1 | |
Pick-ups | |
FG4 | |
FG3 | |
FG2 | |
FG1 | |
B3 | |
B2 | |
B1 |
&A
Page &P
ModMainProgram
Element Index | Element Name | Element Type | Table Column | Priority | Original Index |
1 | Delivery | Work Station | 4 | 50 | 1 |
2 | Factory | Buffer | 3 | 50 | 2 |
3 | Reorder Point | Buffer | 6 | 50 | 3 |
4 | Pick-ups | Exit | 3 | 50 | 4 |
5 | 5 | ||||
6 | 6 | ||||
7 | 7 | ||||
8 | 8 | ||||
9 | 9 | ||||
10 | 10 | ||||
11 | 11 | ||||
12 | 12 | ||||
13 | 13 | ||||
14 | 14 | ||||
15 | 15 | ||||
16 | 16 | ||||
17 | 17 | ||||
18 | 18 | ||||
19 | 19 | ||||
20 | 20 | ||||
21 | 21 | ||||
22 | 22 | ||||
23 | 23 | ||||
24 | 24 | ||||
25 | 25 | ||||
26 | 26 | ||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 | |||||
32 | |||||
33 | |||||
34 | |||||
35 | |||||
36 | |||||
37 | |||||
38 | |||||
39 | |||||
40 | |||||
41 | |||||
42 | |||||
43 | |||||
44 | |||||
45 | |||||
46 | |||||
47 | |||||
48 | |||||
49 | |||||
50 | |||||
51 | |||||
52 | |||||
53 | |||||
54 | |||||
55 | |||||
56 | |||||
57 | |||||
58 | |||||
59 | |||||
60 | |||||
61 | |||||
62 | |||||
63 | |||||
64 | |||||
65 | |||||
66 | |||||
67 | |||||
68 | |||||
69 | |||||
70 | |||||
71 | |||||
72 | |||||
73 | |||||
74 | |||||
75 | |||||
76 | |||||
77 | |||||
78 | |||||
79 | |||||
80 | |||||
81 | |||||
82 | |||||
83 | |||||
84 | |||||
85 | |||||
86 | |||||
87 | |||||
88 | |||||
89 | |||||
90 | |||||
91 | |||||
92 | |||||
93 | |||||
94 | |||||
95 | |||||
96 | |||||
97 | |||||
98 | |||||
99 | |||||
100 |
&A
Page &P
ModSimulation
Resource Index | Name ¯ | Number available ¯ | Original Index |
1 | 1 | ||
2 | 2 | ||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 |
&A
Page &P